
TEC Grants Test Parameter Exemptions Under MTCTE Till June 2026
The Telecom Engineering Centre (TEC) has issued a new notification on 29th dec 2025 granting exemptions from the submission of test reports for specific test parameters related to Below ERs. Validity: These exemptions are applicable until June 30, 2026 S.No. Product/ER Variant Parameter Name (as per ER) Standard Name (as per ER) 01 Mobile Radio Trunking system Frequency Band for MRTS NFAP, Annex-C1 Conformance
The Telecom Engineering Centre (TEC) has issued a new notification on 29th dec 2025 granting exemptions from the submission of test reports for specific test parameters related to Below ERs.
- Validity: These exemptions are applicable until June 30, 2026
| S.No. | Product/ER Variant | Parameter Name (as
per ER) |
Standard
Name (as per ER) |
| 01 | Mobile Radio Trunking system | Frequency Band for MRTS | NFAP, Annex-C1 |
| Conformance to standards for MRTS | ETSI EN 300xxx, i.e. 300-086/219/113/390/296/341
ETSI EN 301 xxx, i.e. 301-166 ETSI EN 302 xxx. i.e. 302-561 Annex-C3 |
||
| Max RF Power Output for MRTS Base Stn. | As per DoT/WPC license conditions, Annex C2 | ||
| 02 | Repeater for Cellular Network | GSM Repeater station operating frequency | NFAP. Annex-F |
| GSM Repeater station parameters | 3GPP TS 51.026 and TS 45.005. Annex F6 | ||
| WCDMA Repeater Station Operating Frequency | NFAP. Annex-F | ||
| LTE Repeater Station Operating Frequency | NFAP Annex-f | ||
| LTE Repeater Station Parameters | 3GPP TS 36.143. Annex- F8 | ||
| 03 | Precision Timing Protocol Grand Equipment | Max Peak Voltage for 10 MHz Interface | G.703 Annex-1 |
| Min peak Voltage for 10 MHz Interface | G.703 Annex-1 | ||
| Profile for frequency synchronisation | Annex-P11 | ||
| Profile for time and phase synchronisation with full timing support | Annex-P11 | ||
| Profile for time and phase synchronisation with partial timing support | Annex-P11 | ||
| Pulse shape for 10MHz interface | G.703 Annex-1 | ||
| Pulse shape for 1 MHz interface | G.703 Annex-1 | ||
| Rise time for 1 PPS interface | G.703 Annex-1 | ||
| 04 | VHF UHF Radio System Equipment | Conformance to standards for VHF or UHF Radio systems | ETSI EN 300xxx i.e 300-113/086/219/390/296/341/698/783/720
ETSI EN 301-xxx i.e 301-783/925/178 Annex-c3 |
| Max Transmit Power for VHF or UHF HH Stn | As per DOT/WPC License Conditions AnnexC2 | ||
| 05 | PTP PMP Microwave Fixed Radio Systems | Transmit Power for PMP Radio Interface | As per DoT/WPC license conditions. AnnexC2 |
| 06 | ADSLx | Bit Rate for ADSLx Int. | Annex-J1 |
| Bit Rate for ADSLx Int. | Annex-J1 | ||
| Insulation Test for ADSL In | Annex-J1 | ||
| Line Port impedance for ADSLx Int. | Annex-J1 | ||
| Loop resistance for ADSLx | ETSI EN 300 001. Annex-J1 | ||
| PSD for ADSLx Int. | Annex-J1 | ||
| Transmitted Power At ATUC for ADSLx Int. | Annex-J1 | ||
| 07 | VDSLx | Bit Rate for VDSLx Int. | G.993.1 or G993.2. Annex-J1 |
| Line Port impedance for VDSLx Int | G.993.1 or G993.2. Annex-J1 | ||
| Loop resistance for VDSLx | ETSI EN 300 001. Annex-J1 | ||
| Profiles for VDSLx | ETSI EN 300 001. Annex-J1 | ||
| PSD for VDSLx Int. | G.993.1 (Cl 6.2). G.993.2 (Cl 7.2) Ann-A B C. Annex-J1 | ||
| Return Loss for VDSLx | G.993.1 or G.993.2 Annex- J1 | ||
| Transmitted Power At ATU-C for VDSLx Int. | G.993.1 or G.993.2 Annex-J1 | ||
| 08 | Optical Fibre (Single Mode) | Mechanical Characteristics Proof test for minimum strain level | As per variants of ER |
| Material Properties- Fiber Exempted Materials- The substances of which the fibres are made | As per variants of ER | ||
| 09 | Optical Fibre Cable | Lightning Test | FOTP-181, ITU-T K-47 |
| DC Resistance | IEEE 1138: 2009 | ||
| Short Circuit Test | IEEE 1138 : 2009/ IEC 60794- 1-2-H1 | ||
| Lightning Arc Test | IEEE 1138 : 2009 | ||
| Flame Spread- Bunched cable | IEC/EN 60332-3-24:2018, Cat C | ||
| Smoke Test / Smoke Density Test | IEC/EN 61034-2 | ||
| Acid gas(Toxicity) (Test on toxic gases evolved during combustion of materials from cables) | EC/EN 60754-2 | ||
| Flame retardant | IEC TR62222 IEC 60332-1-2 | ||
| Electrical Characteristics – Power Feeding Wires | IEC 60228, IEC 60502-1, IEC 60227-1, IEC 61156-1 IEC 61196-1-10x BS EN 50525, BS EN 60304 | ||
| Transfer impedance and Coupling attenuation | IEC 61156-1 | ||
| Requirements for fire performance of Optical/ metallic hybrid cables should meet fire safety regulations | IEC TR 62222 | ||
| 10 | HF Radio System | Conformance to standards for HF Radio Systems | ETSI EN 300xxx i.e. 300-433 ETSI EN 301-xxx i.e. 301- 783 ETSI EN 303-xxx. i.e. 303-402 / FCC CFR47 Part 90 Annex-C3 |
| Frequency for HF equipment | NFAP. Annex-C1 | ||
| Max Transmit Power for HF Base Stn | As per DoT/WPC license conditions. Annex-C2 | ||
| 11. | GSO VSAT/ GSO User Terminal | Conformance to standards for Satellite | ETSI EN 301 443 ETSI EN 301 428 ETSI EN 301 459 ETSI EN 301 447 ETSI EN 302 186 ETSI EN 302 340 ETSI EN 302 977 ETSI EN 303 978 Annex-C3 |
| 12. | NGSO Terminal/ NGSO Integrated Gateway | Conformance to standards for Satellite-NGSO | ETSI EN 303 981 ETSI EN 303 980 ETSI EN 303 979 ETSI EN 303 699 Annex-C3 |
| 13. | Satellite Communication Equipment | Transmit Power – Satellite Equipment | As per DoT/WPC license conditions. Annex-C2 |
| 14. | Cellular Customer Premises Equipment | DHCP client v4/v6 | RFC 7341 or RFC 8415 Annex.P-12 |
| 15. | All applicable ERs | ER Interfaces
i) 5G NR- FR1 and FR2 interworking with other Radios ii) 5G NR (FR2) |
All the parameters corresponding to these interfaces in ER |
| Insulation Resistance for SHDSL Int | G.991.2. Annex-J1 | ||
| LCL for SHDSL Interface | G.991.2. Annex-J1 | ||
| PSD for SHDSL Int | G.991.2. Annex-J1 | ||
| Return Loss for SHDSL | G.991.2. Annex-J1 | ||
| Throughput for SHDSL Interface | G.991.2. Annex-J1 | ||
| Transmitted Power for SHDSL Int | G.991.2. Annex-J1 | ||
| Frequency Stability-NB-IOT | 3GPP TS 36.521-1 Clause 6.5.1F | ||
| Maximum output power NB-IOT Operating Frequency-NBIOT-Device Equipment. shall be capable of operating in at least one of the frequency bands as per the National Freq. Allocation plan | National Frequency Allocation Plan- 2018 Frequency Allocation Table (IND 16) | ||
| Power Control Absolute Power Tolerance-NB-IOT | 3GPP TS 36.521-1 Clause 6.3.5F.1 | ||
| Receiver Adjacent Channel Selectivity (ACS) -NB-IOT | 3GPP TS 36.521-1 Clause 7.5F | ||
| Receiver In-band blocking NB-IOT | 3GPP TS 36.521-1 Clause 7.6.1F | ||
| Receiver Reference Sensitivity level-NB-IOT | 3GPP TS 36.521-1 Clause 7.3F | ||
| Receiver spurious emission NB-IOT | 3GPP TS 36.521-1 Clause 7.9F | ||
| Spectrum emissions mask NB -IOT | 3GPP TS 36.521-1 Clause 6.6.2.1F | ||
| Spurious emissions-NB IOT | 3GPP TS 36.521-1 Clause 6.6.3F.1-6.6.3F.2 |
This letter may be uploaded against the respective parameters/interfaces as mentioned above on the MTCTE Portal.
This exemption aims to streamline compliance under MTCTE and facilitate smoother certification processes for the LAN switch products.
The official notification can be accessed here
Follow us and Stay Updated!
If you are lagging with the latest compliance news, updates, amendments and so on then we have various options for you to stay up-to-date.
Subscribe to our Free Monthly Newsletter or watch our Latest News & Updates Space for daily updates to stay ahead with the latest regulations and notifications without spending a dime!