
TEC Extends ER Test Exemptions Until Dec 2026
The Telecom Engineering Centre (TEC) has issued a notification on 1st July 2026 extending the exemptions from the submission of test reports for specific test parameters related to specific test parameters under the Essential Requirements (ERs) listed below. Validity: These exemptions are applicable until December 3, 2026 S.No. Product/ER Variant Parameter Name (as per ER) Standard Name (as per ER) Remarks 01 Mobile Radio Trunking system Frequency
The Telecom Engineering Centre (TEC) has issued a notification on 1st July 2026 extending the exemptions from the submission of test reports for specific test parameters related to specific test parameters under the Essential Requirements (ERs) listed below.
- Validity: These exemptions are applicable until December 3, 2026
| S.No. | Product/ER Variant | Parameter Name (as per ER) | Standard Name (as per ER) | Remarks |
| 01 | Mobile Radio Trunking system | Frequency Band for MRTS | NFAP, Annex-C1 | Exempted for-
ETSI EN 300 390
ETSI EN 300 296
ETSI EN 300 341
ETSI EN 302 561 |
| Conformance to standards for MRTS | ETSI EN 300xxx, i.e. 300-086/219/113/390/296/341
ETSI EN 301 xxx, i.e. 301-166 ETSI EN 302 xxx. i.e. 302-561 Annex-C3 |
|||
| Max RF Power Output for MRTS Base Stn. | As per DoT/WPC license conditions, Annex C2 | |||
| 02 | Repeater for Cellular Network | GSM Repeater station operating frequency | NFAP. Annex-F | Exempted |
| GSM Repeater station parameters | 3GPP TS 51.026 and TS 45.005. Annex F6 | |||
| WCDMA Repeater Station Parameters | 3GPP TS 25.143. Annex-F7 | |||
| WCDMA Repeater Station Operating Frequency | NFAP. Annex-F | |||
| LTE Repeater Station Operating Frequency | NFAP Annex-f | |||
| LTE Repeater Station Parameters | 3GPP TS 36.143. Annex- F8 | |||
| 03 | Precision Timing Protocol Grand Equipment | Max Peak Voltage for 10 MHz Interface | G.703 Annex-1 | Exempted |
| Min peak Voltage for 10 MHz Interface | G.703 Annex-1 | |||
| Profile for frequency synchronisation | Annex-P11 | |||
| Profile for time and phase synchronisation with full timing support | Annex-P11 | |||
| Profile for time and phase synchronisation with partial timing support | Annex-P11 | |||
| Pulse shape for 10MHz interface | G.703 Annex-1 | |||
| Pulse shape for 1 MHz interface | G.703 Annex-1 | |||
| Rise time for 1 PPS interface | G.703 Annex-1 | |||
| 04 | VHF UHF Radio System Equipment | Conformance to standards for VHF or UHF Radio systems | ETSI EN 300xxx i.e 300-113/086/219/390/296/341/698/783/720
ETSI EN 301-xxx i.e 301-783/925/178 Annex-c3 |
Exempted for –
ETSI EN 300 390,
ETSI EN 300 296
ETSI EN 300 341
ETSI EN 300 698
ETSI EN 300 783
ETSI EN 300 720
ETSI EN 301 925
ETSI EN 301 178 |
| Max Transmit Power for VHF or UHF HH Stn | As per DOT/WPC License Conditions AnnexC2 | |||
| 05 | PTP PMP Microwave Fixed Radio Systems | Transmit Power for PMP Radio Interface | As per DoT/WPC license conditions. AnnexC2 | Exempted |
| 06 | ADSLx | Bit Rate for ADSLx Int. | Annex-J1 | Exempted |
| Bit Rate for ADSLx Int. | Annex-J1 | |||
| Insulation Test for ADSL In | Annex-J1 | |||
| Line Port impedance for ADSLx Int. | Annex-J1 | |||
| Loop resistance for ADSLx | ETSI EN 300 001. Annex-J1 | |||
| PSD for ADSLx Int. | Annex-J1 | |||
| Transmitted Power At ATUC for ADSLx Int. | Annex-J1 | |||
| 07 | VDSLx | Bit Rate for VDSLx Int. | G.993.1 or G993.2. Annex-J1 | Exempted |
| Line Port impedance for VDSLx Int | G.993.1 or G993.2. Annex-J1 | |||
| Loop resistance for VDSLx | ETSI EN 300 001. Annex-J1 | |||
| Profiles for VDSLx | ETSI EN 300 001. Annex-J1 | |||
| PSD for VDSLx Int. | G.993.1 (Cl 6.2). G.993.2 (Cl 7.2) Ann-A B C. Annex-J1 | |||
| Return Loss for VDSLx | G.993.1 or G.993.2 Annex J1 | |||
| Transmitted Power At ATU-C for VDSLx Int. | G.993.1 or G.993.2 Annex-J1 | |||
| 08 | Optical Fibre (Single Mode) | Mechanical Characteristics Proof test for minimum strain level | As per the variants of ER | Exempted |
| Material Properties- Fiber Exempted Materials- The substances of which the fibres are made | As per the variants of ER | |||
| 09 | Optical Fibre Cable | Lightning Test | FOTP-181, ITU-T K-47 | Exempted |
| DC Resistance | IEEE 1138: 2009 | |||
| Short Circuit Test | IEEE 1138: 2009/ IEC 60794- 1-2-H1 | |||
| Lightning Arc Test | IEEE 1138: 2009 | |||
| Flame Spread- Bunched cable | IEC/EN 60332-3-24:2018, Cat C | |||
| Smoke Test / Smoke Density Test | IEC/EN 61034-2 | |||
| Acid gas(Toxicity) (Test on toxic gases evolved during the combustion of materials from cables) | EC/EN 60754-2 | |||
| Flame retardant | IEC TR62222 IEC 60332-1-2 | |||
| Electrical Characteristics – Power Feeding Wires | IEC 60228, IEC 60502-1, IEC 60227-1, IEC 61156-1 IEC 61196-1-10x BS EN 50525, BS EN 60304 | |||
| Transfer impedance and Coupling attenuation | IEC 61156-1 | |||
| Requirements for the fire performance of Optical/ metallic hybrid cables should meet fire safety regulations | IEC TR 62222 | |||
| 10 | HF Radio System | Conformance to standards for HF Radio Systems | ETSI EN 300xxx i.e. 300-433; ETSI EN 301-xxx i.e. 301-783; ETSI EN 303-xxx. i.e. 303-402 / FCC CFR47 Part 90 Annex-C3 | Exempted for –
ETSI EN 303-402 / FCC CFR47 Part 90 |
| Frequency for HF equipment | NFAP. Annex-C1 | |||
| Max Transmit Power for HF Base Stn | As per DoT/WPC license conditions. Annex-C2 | |||
| 11. | GSO VSAT/ GSO User Terminal | Conformance to standards for Satellite | ETSI EN 301 443 ETSI EN 301 428 ETSI EN 301 459 ETSI EN 301 447 ETSI EN 302 186 ETSI EN 302 340 ETSI EN 302 977 ETSI EN 303 978 Annex-C3 | Exempted |
| 12. | NGSO Terminal/ NGSO Integrated Gateway | Conformance to standards for Satellite-NGSO | ETSI EN 303 981 ETSI EN 303 980 ETSI EN 303 979 ETSI EN 303 699 Annex-C3 | Exempted |
| 13. | Satellite Communication Equipment | Transmit Power – Satellite Equipment | As per DoT/WPC license conditions. Annex-C2 | Exempted |
| 14. | All applicable ERs | ER Interfaces
|
All the parameters corresponding to these interfaces in ER | Exempted |
| Insulation Resistance for SHDSL Int | G.991.2. Annex-J1 | |||
| LCL for SHDSL Interface | G.991.2. Annex-J1 | |||
| PSD for SHDSL Int | G.991.2. Annex-J1 | |||
| Return Loss for SHDSL | G.991.2. Annex-J1 | |||
| Throughput for SHDSL Interface | G.991.2. Annex-J1 | |||
| Transmitted Power for SHDSL Int | G.991.2. Annex-J1 | |||
| Link Speed and Auto negotiation Test 2.5 GE | IEEE 802.3bz. Annex-H | |||
| Link Speed and Auto negotiation Test 5 GE | IEEE 802.3bz. Annex-H | |||
| Link Speed and Auto negotiation Test 10 GE | IEEE 802.3bz. Annex-H | |||
| 15. | All applicable ERs | 128G FC Fibre Channel | All the parameters corresponding to these interfaces in ER | Exempted along with Self-Declaration of Conformity as per Annexure (Link) |
| 16. | Base Station 5G NR Type 1-H | OTA Sensitivity-5G NR 1-H | 3GPP TS 38.141-2 Clause 7.2 | |
| Radiated transmit power 5G NR 1-H | 3GPP TS 38.141-2 Clause 6.2 | |||
| 17. | Hybrid Active Antenna System | OTA sensitivity-Hybrid Active Antenna System | 3GPP TS 37.145-2 Clause 7.2 | |
| Radiated Transmit power-Hybrid Active
Antenna System |
3GPP TS 37.145-2 Clause 6.2 |
This letter may be uploaded against the respective parameters/interfaces as mentioned above on the MTCTE Portal.
This exemption aims to streamline compliance under MTCTE and facilitate smoother certification processes for the LAN switch products.
The official notification can be accessed from here: ER Test Report Exemption
Follow us and Stay Updated!
If you are lagging with the latest compliance news, updates, amendments and so on, then we have various options for you to stay up-to-date.
Subscribe to our Free Monthly Newsletter or watch our Latest News & Updates Space for daily updates to stay ahead of the latest regulations and notifications without spending a dime!